Velocita FC
Ren is 12 of 13 on 454 points. Stranger Mings leads on 589. That is a 135 point gap with 29 gameweeks to go: about 4.7 points a week to make up. The current gameweek is still being played, so the This week column and the positions move as matches finish.
| # | Team | Manager | This week | Total | |
|---|---|---|---|---|---|
| 1 | Stranger Mings | Lewis Brown | 61 | 589 | |
| 2 | Backstreet Moyes | Mark Mckeeganey | 54 | 570 | |
| 3 | Damo FC | Damien Buckland | 44 | 558 | |
| 4 | Haalandaise Sauce FC | Estefani Bustillo | 58 | 539 | ▲2 |
| 5 | On Porro'd Time | Richard Steggles | 46 | 536 | ▼1 |
| 6 | Pending Moderation | Hiten Jadeja | 44 | 531 | ▼1 |
| 7 | Jacquet Potato | Simran Malhi | 61 | 519 | |
| 8 | Peter's Team | Peter Landa | 49 | 494 | |
| 9 | Hooligans Utd | Katie Woolnoth | 58 | 486 | ▲1 |
| 10 | Akash's Team | Akash Maharaj | 51 | 474 | ▲1 |
| 11 | Ashley's Team | Ashley Thompson | 38 | 468 | ▼2 |
| 12 | PMO & Chill | Harpinder Gataora | 40 | 454 | |
| 13 | Pending Moderation | Harpinder Gataora | 41 | 296 |
Rival squads captured for Gameweek 9. See who owns whom.