Ren's squad projected points for the next week and next five
| Player | Price | Sells for | Next wk | Next 5 | Coming up | Notes | |
|---|---|---|---|---|---|---|---|
| A.Becker GK | LIV | £5.5m | £5.5m | 4.0 | 17.8 | FUL (H), BOU (A), MCI (H) | |
| Phillips GK | HUL | £4.0m | £4.0m | 0.0 | 0.0 | CHE (A), NEW (A), EVE (H) | |
| Guéhi DEF | MCI | £6.0m | £6.0m | 3.9 | 23.6 | MUN (A), SUN (H), LIV (A) | price likely to rise soon |
| Thomas DEF | COV | £4.0m | £4.0m | 4.6 | 21.1 | BHA (H), NFO (A), NEW (H) | price likely to rise soon |
| Bogle DEF | LEE | £4.5m | £4.5m | 3.4 | 13.4 | NEW (H), CRY (H), ARS (A) | price likely to rise soon |
| ⚠️ Coyle DEF | HUL | £4.0m | £4.0m | 0.5 | 7.8 | CHE (A), NEW (A), EVE (H) | Unspecified injury - 75% chance of playing |
| Ouattara DEF | IPS | £4.0m | £4.0m | 1.1 | 5.3 | CRY (A), EVE (A), FUL (H) | |
| B.Fernandes MID | MUN | £12.0m | £12.0m | 6.8 | 35.8 | MCI (H), FUL (A), TOT (H) | |
| Palmer MID | CHE | £9.6m | £9.5m | 5.9 | 26.9 | HUL (H), BRE (A), BOU (H) | price likely to rise soon |
| Wirtz MID | LIV | £7.4m | £7.4m | 3.1 | 14.1 | FUL (H), BOU (A), MCI (H) | |
| Anderson MID | MCI | £6.4m | £6.4m | 2.3 | 12.4 | MUN (A), SUN (H), LIV (A) | |
| Rudoni MID | COV | £5.0m | £5.0m | 2.0 | 9.6 | BHA (H), NFO (A), NEW (H) | |
| Isak FWD | LIV | £9.0m | £9.0m | 6.5 | 29.3 | FUL (H), BOU (A), MCI (H) | price likely to rise soon |
| Thiago FWD | BRE | £8.0m | £8.0m | 4.3 | 21.4 | BOU (A), CHE (H), AVL (A) | |
| Gyökeres FWD | ARS | £7.3m | £7.3m | 0.0 | 0.0 | SUN (A), BHA (A), LEE (H) |
Best available goalkeepers not owned by Ren, by five week projection
| Player | Price | Next 5 | Rivals own | Owned overall | Coming up | |
|---|---|---|---|---|---|---|
| Tzolakis | HUL | £4.6m | 24.8 | 1 | 7.8% | CHE (A), NEW (A), EVE (H) |
| Trafford | LEE | £5.0m | 20.9 | 1 | 5.1% | NEW (H), CRY (H), ARS (A) |
| Henderson | CRY | £5.0m | 20.0 | 0 | 1.8% | IPS (H), LEE (A), NFO (H) |
| Petrović | BOU | £4.5m | 19.6 | 0 | 3.4% | BRE (H), LIV (H), CHE (A) |
| Scherpen | IPS | £4.5m | 19.6 | 0 | 0.6% | CRY (A), EVE (A), FUL (H) |
| Pickford | EVE | £5.5m | 19.2 | 1 | 8.7% | TOT (A), IPS (H), HUL (A) |
| Rushworth | COV | £4.5m | 19.0 | 0 | 1.0% | BHA (H), NFO (A), NEW (H) |
| Leno | FUL | £4.5m | 19.0 | 0 | 3.1% | LIV (A), MUN (H), IPS (A) |
Best available defenders not owned by Ren, by five week projection
| Player | Price | Next 5 | Rivals own | Owned overall | Coming up | |
|---|---|---|---|---|---|---|
| Hall | NEW | £5.1m | 27.4 | 2 | 9.8% | LEE (A), HUL (H), COV (A) |
| De Cuyper | BHA | £4.7m | 25.4 | 4 | 17.3% | COV (A), ARS (H), SUN (A) |
| White | ARS | £5.5m | 21.6 | 1 | 7.6% | SUN (A), BHA (A), LEE (H) |
| Egan | HUL | £4.0m | 21.5 | 0 | 5.2% | CHE (A), NEW (A), EVE (H) |
| Tarkowski | EVE | £6.0m | 21.1 | 0 | 10.8% | TOT (A), IPS (H), HUL (A) |
| Richards | CRY | £5.0m | 20.8 | 0 | 0.7% | IPS (H), LEE (A), NFO (H) |
| Murillo | NFO | £5.5m | 20.5 | 0 | 1.5% | AVL (A), COV (H), CRY (A) |
| Justin | LEE | £4.5m | 20.4 | 1 | 1.5% | NEW (H), CRY (H), ARS (A) |
Best available midfielders not owned by Ren, by five week projection
| Player | Price | Next 5 | Rivals own | Owned overall | Coming up | |
|---|---|---|---|---|---|---|
| Mbeumo | MUN | £7.9m | 28.5 | 2 | 26.9% | MCI (H), FUL (A), TOT (H) |
| Rogers | CHE | £7.5m | 25.9 | 3 | 24.9% | HUL (H), BRE (A), BOU (H) |
| Szoboszlai | LIV | £7.0m | 25.3 | 4 | 41.0% | FUL (H), BOU (A), MCI (H) |
| Gakpo | LIV | £7.1m | 25.2 | 1 | 9.1% | FUL (H), BOU (A), MCI (H) |
| Saka | ARS | £9.5m | 25.1 | 2 | 11.0% | SUN (A), BHA (A), LEE (H) |
| Gibbs-White | NFO | £7.9m | 24.4 | 1 | 9.4% | AVL (A), COV (H), CRY (A) |
| Stach | LEE | £6.0m | 23.6 | 1 | 3.0% | NEW (H), CRY (H), ARS (A) |
| Xhaka | SUN | £5.5m | 23.2 | 0 | 4.6% | ARS (H), MCI (A), BHA (H) |
Best available forwards not owned by Ren, by five week projection
| Player | Price | Next 5 | Rivals own | Owned overall | Coming up | |
|---|---|---|---|---|---|---|
| Haaland | MCI | £15.5m | 28.5 | 9 | 71.2% | MUN (A), SUN (H), LIV (A) |
| João Pedro | CHE | £7.7m | 27.7 | 7 | 71.2% | HUL (H), BRE (A), BOU (H) |
| Barry | EVE | £5.5m | 20.1 | 0 | 4.9% | TOT (A), IPS (H), HUL (A) |
| Wissa | NEW | £6.1m | 18.9 | 3 | 15.5% | LEE (A), HUL (H), COV (A) |
| Gonzalo | FUL | £6.0m | 18.2 | 0 | 4.6% | LIV (A), MUN (H), IPS (A) |
| Calvert-Lewin | LEE | £6.0m | 17.4 | 3 | 25.9% | NEW (H), CRY (H), ARS (A) |
| Havertz | ARS | £7.5m | 16.5 | 1 | 6.8% | SUN (A), BHA (A), LEE (H) |
| Igor Jesus | NFO | £5.9m | 15.4 | 0 | 3.0% | AVL (A), COV (H), CRY (A) |
Recent status changes
No player news recorded yet.