Rival ownership Gameweek 3 squads · C = their captain, X = in their eleven, B = on their bench
| Player | Ren | DF | PT | PM | BM | OPT | ET | SM | JP | AT | AT | HU | Own | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haaland FWD | MCI | · | C | · | C | C | C | X | C | C | C | · | C | 9 |
| João Pedro FWD | CHE | · | X | · | X | X | X | · | X | · | · | B | X | 7 |
| B.Fernandes MID | MUN | ✓ | X | X | X | · | X | X | · | · | · | X | · | 6 |
| Calafiori DEF | ARS | · | X | · | X | X | X | · | X | X | · | · | · | 6 |
| M.Sangaré MID | BRE | · | X | B | · | B | · | X | · | X | · | · | · | 5 |
| Raya GK | ARS | · | · | · | · | · | B | X | · | X | · | X | X | 5 |
| Cherki MID | MCI | · | · | · | · | X | · | · | X | · | X | · | X | 4 |
| De Cuyper DEF | BHA | · | · | · | · | B | X | B | X | · | · | · | · | 4 |
| Dubravka GK | TOT | · | · | · | B | · | · | B | B | · | · | · | B | 4 |
| Szoboszlai MID | LIV | · | X | · | X | · | · | · | · | X | X | · | · | 4 |
| Calvert-Lewin FWD | LEE | · | B | B | X | · | · | · | · | · | · | · | · | 3 |
| Groß MID | BHA | · | · | · | B | · | · | X | B | · | · | · | · | 3 |
| Kinsky GK | TOT | · | B | · | X | · | · | · | · | · | B | · | · | 3 |
| Rogers MID | CHE | · | · | · | · | X | · | · | · | · | · | X | X | 3 |
| Shaw DEF | MUN | · | · | X | · | · | X | X | · | · | · | · | · | 3 |
| Thomas DEF | COV | ✓ | B | · | B | · | · | · | B | · | · | · | · | 3 |
| Virgil DEF | LIV | · | · | X | · | · | · | X | · | · | · | X | · | 3 |
| Wissa FWD | NEW | · | · | · | · | X | · | · | X | X | · | · | · | 3 |
| Diomande DEF | NFO | · | · | · | · | · | · | X | · | · | · | · | X | 2 |
| Gabriel DEF | ARS | · | · | · | · | · | · | · | · | X | · | X | · | 2 |
| Guéhi DEF | MCI | ✓ | · | · | · | X | · | · | · | · | · | · | X | 2 |
| Gvardiol DEF | MCI | · | · | · | · | · | · | · | X | · | X | · | · | 2 |
| Hall DEF | NEW | · | · | · | · | X | · | · | X | · | · | · | · | 2 |
| Isak FWD | LIV | ✓ | · | C | · | · | · | · | · | X | · | · | · | 2 |
| Maguire DEF | MUN | · | X | · | X | · | · | · | · | · | · | · | · | 2 |
| Mbeumo MID | MUN | · | X | · | X | · | · | · | · | · | · | · | · | 2 |
| Ouattara DEF | IPS | ✓ | · | · | · | · | · | · | · | B | · | · | B | 2 |
| Rice MID | ARS | · | · | · | · | · | · | X | · | · | · | X | · | 2 |
| Saka MID | ARS | · | · | X | · | · | · | · | X | · | · | · | · | 2 |
| Thiago FWD | BRE | ✓ | · | X | · | · | · | C | · | · | · | · | · | 2 |
| Tzolis MID | ARS | · | · | · | X | · | X | · | · | · | · | · | · | 2 |
| Van Hecke DEF | TOT | · | X | · | X | · | · | · | · | · | · | · | · | 2 |
| Verbruggen GK | BHA | · | X | · | · | · | · | · | X | · | · | · | · | 2 |
| Wirtz MID | LIV | ✓ | · | · | · | · | · | · | · | · | X | · | X | 2 |
| Anderson MID | MCI | ✓ | · | · | · | · | · | · | · | · | · | X | · | 1 |
| Andrews MID | COV | · | · | · | · | · | B | · | · | · | · | · | · | 1 |
| Barcola MID | LIV | · | · | · | · | · | · | · | · | X | · | · | · | 1 |
| Brobbey FWD | SUN | · | · | · | · | · | X | · | · | · | · | · | · | 1 |
| Castagne DEF | FUL | · | · | · | · | · | · | · | · | · | B | · | · | 1 |
| Collins DEF | BRE | · | · | · | · | · | · | · | · | · | X | · | · | 1 |
| Cunha MID | MUN | · | · | · | · | · | · | · | · | X | · | · | · | 1 |
| Davis DEF | IPS | · | · | · | · | · | B | · | · | · | · | · | · | 1 |
| Donnarumma GK | MCI | · | · | · | · | · | · | · | · | · | · | B | · | 1 |
| Elanga MID | NEW | · | · | · | · | X | · | · | · | · | · | · | · | 1 |
| Enzo MID | MCI | · | · | · | · | · | · | · | · | · | X | · | · | 1 |
| Evanilson FWD | BOU | · | · | · | · | · | · | · | · | · | B | · | · | 1 |
| Fernandes MID | TOT | · | · | · | · | · | · | · | · | · | · | · | B | 1 |
| Florentino MID | IPS | · | · | · | · | · | · | B | · | · | · | · | · | 1 |
| Forster GK | BOU | · | · | B | · | · | · | · | · | · | · | · | · | 1 |
| Furo FWD | BRE | · | · | · | · | · | · | B | · | · | · | · | · | 1 |
| Gakpo MID | LIV | · | · | X | · | · | · | · | · | · | · | · | · | 1 |
| Gibbs-White MID | NFO | · | · | · | · | X | · | · | · | · | · | · | · | 1 |
| Greaves DEF | IPS | · | · | · | B | · | · | · | · | · | · | · | · | 1 |
| Havertz FWD | ARS | · | · | · | · | · | · | · | · | · | X | · | · | 1 |
| James DEF | CHE | · | · | · | · | · | · | · | · | · | · | X | · | 1 |
| Justin DEF | LEE | · | · | X | · | · | · | · | · | · | · | · | · | 1 |
| Kayode DEF | BRE | · | · | · | · | B | · | · | · | · | · | · | · | 1 |
| Kerkez DEF | LIV | · | · | · | · | · | · | · | · | · | X | · | · | 1 |
| Konsa DEF | ARS | · | · | · | · | · | · | · | · | · | · | · | X | 1 |
| Martinez GK | CHE | · | · | · | · | · | · | · | · | · | X | · | · | 1 |
| Matthews GK | CRY | · | · | · | · | · | · | · | · | B | · | · | · | 1 |
| Mazraoui DEF | MUN | · | · | · | · | · | · | · | · | X | · | · | · | 1 |
| Mendy DEF | HUL | · | · | · | · | · | · | · | · | B | · | · | · | 1 |
| Mitchell DEF | CRY | · | · | · | · | · | · | · | · | · | · | X | · | 1 |
| Muñoz DEF | NFO | · | · | · | · | · | · | · | · | · | · | · | X | 1 |
| N.Williams DEF | NFO | · | · | · | · | · | · | X | · | · | · | · | · | 1 |
| Ngumoha MID | LIV | · | · | · | · | · | X | · | · | · | · | · | · | 1 |
| O'Nien DEF | SUN | · | · | · | · | · | B | · | · | · | · | · | · | 1 |
| O'Shea DEF | IPS | · | B | · | · | · | · | · | · | · | · | · | · | 1 |
| Ødegaard MID | ARS | · | · | X | · | · | · | · | · | · | · | · | · | 1 |
| Olusesi MID | TOT | · | · | · | · | · | · | · | · | B | · | · | · | 1 |
| Palmer MID | CHE | ✓ | · | · | · | · | · | · | X | · | · | · | · | 1 |
| Pedro Porro DEF | TOT | · | · | · | · | · | · | · | · | · | · | B | · | 1 |
| Pickford GK | EVE | · | · | X | · | · | · | · | · | · | · | · | · | 1 |
| Richarlison FWD | TOT | · | · | · | · | · | · | · | · | · | · | C | · | 1 |
| Semenyo MID | MCI | · | · | · | · | · | X | · | · | · | · | · | · | 1 |
| Šeško FWD | MUN | · | · | · | · | · | · | · | · | · | · | · | B | 1 |
| Slater MID | HUL | · | · | · | · | · | · | · | B | · | · | · | · | 1 |
| Smith Rowe MID | FUL | · | · | · | · | · | · | · | · | · | B | · | · | 1 |
| Stach MID | LEE | · | X | · | · | · | · | · | · | · | · | · | · | 1 |
| Steele GK | BHA | · | · | · | · | · | X | · | · | · | · | · | · | 1 |
| Tielemans MID | MUN | · | · | · | · | · | · | · | · | · | · | · | X | 1 |
| Tonali MID | TOT | · | · | · | · | · | · | · | · | · | · | B | · | 1 |
| Trafford GK | LEE | · | · | · | · | X | · | · | · | · | · | · | · | 1 |
| Tzolakis GK | HUL | · | · | · | · | B | · | · | · | · | · | · | · | 1 |
| Van de Ven DEF | TOT | · | · | X | · | · | · | · | · | · | · | · | · | 1 |
| van Ewijk DEF | COV | · | · | B | · | · | · | · | · | · | · | · | · | 1 |
| White DEF | ARS | · | · | · | · | · | · | · | · | · | X | · | · | 1 |
| Woltemade FWD | NEW | · | · | · | · | · | · | · | · | · | · | X | · | 1 |
| A.Becker GK | LIV | ✓ | · | · | · | · | · | · | · | · | · | · | · | 0 |
| Bogle DEF | LEE | ✓ | · | · | · | · | · | · | · | · | · | · | · | 0 |
| Coyle DEF | HUL | ✓ | · | · | · | · | · | · | · | · | · | · | · | 0 |
| Gyökeres FWD | ARS | ✓ | · | · | · | · | · | · | · | · | · | · | · | 0 |
| Phillips GK | HUL | ✓ | · | · | · | · | · | · | · | · | · | · | · | 0 |
| Rudoni MID | COV | ✓ | · | · | · | · | · | · | · | · | · | · | · | 0 |
Captains this week: Damo FC: Haaland · Peter's Team: Isak (Wildcard) · Pending Moderation: Haaland · Backstreet Moyes: Haaland (Wildcard) · On Porro'd Time: Haaland · Estefani's Team: Thiago · Stranger Mings: Haaland (Wildcard) · Jacquet Potato: Haaland · Ashley's Team: Haaland · Akash's Team: Richarlison · Hooligans Utd: Haaland