Rival ownership Gameweek 9 squads · C = their captain, X = in their eleven, B = on their bench
| Player | Ren | SM | BM | DF | HSF | OPT | PM | JP | PT | HU | AT | AT | PM | Own | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haaland FWD | MCI | ✓ | C | C | C | C | X | C | C | C | C | · | C | · | 10 |
| Groß MID | BHA | ✓ | X | X | X | X | · | X | X | X | · | · | X | · | 8 |
| Calafiori DEF | ARS | · | X | X | X | · | X | X | X | B | · | · | · | · | 7 |
| Cherki MID | MCI | ✓ | X | X | · | · | X | · | · | X | X | · | X | · | 6 |
| De Cuyper DEF | BHA | ✓ | B | X | · | X | X | · | X | · | · | · | X | · | 6 |
| Rogers MID | CHE | ✓ | · | X | · | · | X | · | X | X | X | X | · | · | 6 |
| B.Fernandes MID | MUN | · | · | · | X | X | · | X | · | · | · | C | · | X | 5 |
| Hall DEF | NEW | ✓ | · | X | X | · | X | · | · | · | · | B | · | X | 5 |
| João Pedro FWD | CHE | · | B | · | B | · | B | B | · | · | · | B | · | · | 5 |
| Calvert-Lewin FWD | LEE | · | · | · | X | · | C | X | · | X | · | · | · | · | 4 |
| Dubravka GK | TOT | · | B | · | · | B | · | B | · | · | B | · | · | · | 4 |
| Mbeumo MID | MUN | ✓ | · | · | X | · | · | X | · | · | X | · | · | X | 4 |
| N.Jackson FWD | AVL | · | · | X | · | · | · | · | X | X | X | · | · | · | 4 |
| Raya GK | ARS | · | · | · | · | X | · | · | X | · | X | X | · | · | 4 |
| Thomas DEF | COV | ✓ | B | · | B | · | · | B | · | · | · | · | · | B | 4 |
| Van Hecke DEF | TOT | · | X | · | X | X | · | X | · | · | · | · | · | · | 4 |
| Virgil DEF | LIV | · | · | · | · | X | · | · | X | B | · | X | · | · | 4 |
| Evanilson FWD | BOU | · | · | X | · | · | · | · | X | · | · | X | · | · | 3 |
| Guéhi DEF | MCI | · | · | B | · | · | · | · | · | · | B | · | · | B | 3 |
| Kinsky GK | TOT | · | · | · | X | · | · | X | · | · | · | · | B | · | 3 |
| M.Sangaré MID | BRE | · | · | · | X | · | · | · | B | B | · | · | · | · | 3 |
| Ødegaard MID | ARS | · | · | · | · | · | X | · | · | X | · | · | X | · | 3 |
| Verbruggen GK | BHA | ✓ | X | · | B | · | · | · | · | · | · | · | X | · | 3 |
| Barnes MID | NEW | · | · | X | · | · | X | · | · | · | · | · | · | · | 2 |
| Bogle DEF | LEE | · | · | · | · | · | · | · | · | · | · | X | · | X | 2 |
| Gabriel DEF | ARS | · | · | · | · | · | · | · | X | · | · | X | · | · | 2 |
| Gibbs-White MID | NFO | · | · | B | · | · | · | · | · | · | · | · | X | · | 2 |
| Gvardiol DEF | MCI | · | X | · | · | · | · | · | · | · | · | · | X | · | 2 |
| Isak FWD | LIV | · | X | · | · | · | · | · | · | · | · | · | · | C | 2 |
| Manzambi MID | AVL | · | X | · | · | · | · | · | · | · | X | · | · | · | 2 |
| Ouattara DEF | IPS | · | · | · | · | · | · | · | B | · | X | · | · | · | 2 |
| Palmer MID | CHE | · | X | · | · | · | · | · | · | · | · | · | · | X | 2 |
| Rice MID | ARS | · | · | · | · | X | · | · | · | · | · | X | · | · | 2 |
| Tavernier MID | BOU | ✓ | X | · | · | · | · | X | · | · | · | · | · | · | 2 |
| A.Becker GK | LIV | · | · | · | · | · | · | · | · | · | · | · | · | X | 1 |
| Anderson MID | MCI | · | · | · | · | · | · | · | · | · | · | X | · | · | 1 |
| Barcola MID | LIV | · | · | · | · | · | · | · | X | · | · | · | · | · | 1 |
| Castagne DEF | FUL | · | · | · | · | · | · | · | · | · | · | · | X | · | 1 |
| Coyle DEF | HUL | · | · | · | · | · | · | · | · | · | · | · | · | X | 1 |
| Davis DEF | IPS | · | · | · | · | · | X | · | · | · | · | · | · | · | 1 |
| Diomande DEF | NFO | · | · | · | · | B | · | · | · | · | · | · | · | · | 1 |
| Donnarumma GK | MCI | · | · | · | · | · | · | · | · | · | · | B | · | · | 1 |
| Florentino MID | IPS | · | · | · | · | X | · | · | · | · | · | · | · | · | 1 |
| Forster GK | BOU | · | · | · | · | · | · | · | · | B | · | · | · | · | 1 |
| Furo FWD | BRE | · | · | · | · | B | · | · | · | · | · | · | · | · | 1 |
| Giles DEF | HUL | · | · | · | · | · | B | · | · | · | · | · | · | · | 1 |
| Gomez MID | BHA | · | · | · | · | · | · | · | · | · | · | B | · | · | 1 |
| Greaves DEF | IPS | · | · | · | · | · | · | B | · | · | · | · | · | · | 1 |
| Gyökeres FWD | ARS | · | · | · | · | · | · | · | · | · | · | · | · | B | 1 |
| Havertz FWD | ARS | · | · | · | · | · | · | · | · | · | · | · | B | · | 1 |
| Justin DEF | LEE | · | · | · | · | · | · | · | · | X | · | · | · | · | 1 |
| Kayode DEF | BRE | · | · | B | · | · | · | · | · | · | · | · | · | · | 1 |
| Kelleher GK | BRE | · | · | · | · | · | X | · | · | · | · | · | · | · | 1 |
| Kerkez DEF | LIV | · | · | · | · | · | · | · | · | · | · | · | X | · | 1 |
| Konsa DEF | ARS | · | · | · | · | · | · | · | · | · | X | · | · | · | 1 |
| Kostoulas FWD | BHA | · | · | · | · | · | · | · | · | · | X | · | · | · | 1 |
| Maguire DEF | MUN | · | · | · | · | · | · | X | · | · | · | · | · | · | 1 |
| Matthews GK | CRY | · | · | · | · | · | · | · | B | · | · | · | · | · | 1 |
| Mitchell DEF | CRY | · | · | · | · | · | · | · | · | · | · | X | · | · | 1 |
| Muñoz DEF | NFO | · | · | · | · | · | · | · | · | · | B | · | · | · | 1 |
| N.Williams DEF | NFO | · | · | · | · | B | · | · | · | · | · | · | · | · | 1 |
| Neto MID | CHE | · | · | · | · | X | · | · | · | · | · | · | · | · | 1 |
| O'Shea DEF | IPS | · | · | · | B | · | · | · | · | · | · | · | · | · | 1 |
| Olusesi MID | TOT | · | · | · | · | · | · | · | B | · | · | · | · | · | 1 |
| Phillips GK | HUL | · | · | · | · | · | · | · | · | · | · | · | · | B | 1 |
| Pickford GK | EVE | · | · | · | · | · | · | · | · | X | · | · | · | · | 1 |
| Rudoni MID | COV | · | · | · | · | · | · | · | · | · | · | · | · | X | 1 |
| Saka MID | ARS | · | · | · | · | · | B | · | · | · | · | · | · | · | 1 |
| Schade MID | BRE | · | · | · | · | · | · | X | · | · | · | · | · | · | 1 |
| Smith Rowe MID | FUL | · | · | · | · | · | · | · | · | · | · | · | B | · | 1 |
| Stach MID | LEE | · | · | · | X | · | · | · | · | · | · | · | · | · | 1 |
| Steele GK | BHA | · | · | · | · | · | B | · | · | · | · | · | · | · | 1 |
| Thiago FWD | BRE | · | · | · | · | · | · | · | · | · | · | · | · | X | 1 |
| Tielemans MID | MUN | · | · | · | · | · | · | · | · | · | B | · | · | · | 1 |
| Trafford GK | LEE | · | · | B | · | · | · | · | · | · | · | · | · | · | 1 |
| Tzolakis GK | HUL | · | · | X | · | · | · | · | · | · | · | · | · | · | 1 |
| Van de Ven DEF | TOT | · | · | · | · | · | · | · | · | X | · | · | · | · | 1 |
| van Ewijk DEF | COV | · | · | · | · | · | · | · | · | X | · | · | · | · | 1 |
| Vuskovic DEF | BHA | · | · | · | · | · | · | · | · | · | X | · | · | · | 1 |
| Welbeck FWD | CHE | · | · | · | · | · | · | · | · | · | · | · | X | · | 1 |
| White DEF | ARS | · | · | · | · | · | · | · | · | · | · | · | B | · | 1 |
| Wirtz MID | LIV | · | · | · | · | · | · | · | · | · | · | · | · | X | 1 |
| Wissa FWD | NEW | · | · | · | · | · | · | · | · | · | · | X | · | · | 1 |
| Wood FWD | NFO | · | · | · | · | X | · | · | · | · | · | · | · | · | 1 |
| Barry FWD | EVE | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | 0 |
| Brobbey FWD | SUN | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | 0 |
| Dasilva DEF | COV | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | 0 |
| Suzuki GK | AVL | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | 0 |
| Tarkowski DEF | EVE | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | 0 |
Captains this week: Stranger Mings: Haaland · Backstreet Moyes: Haaland · Damo FC: Haaland · Haalandaise Sauce FC: Haaland · On Porro'd Time: Calvert-Lewin · Pending Moderation: Haaland · Jacquet Potato: Haaland · Peter's Team: Haaland · Hooligans Utd: Haaland · Akash's Team: B.Fernandes · Ashley's Team: Haaland · Pending Moderation: Isak